Chemicals are used in animal nutrition for purposes of improving the quality of feed and the quality of food from animal origin, or to improve the animal’s performance and health, e.g. providing enhanced digestibility of the feed materials. Chemicals are precisely formulated by making use of High- Grade basic chemicals compounds.
SULPHATE
COPPER SULPHATE PENTAHYDRATE(CUSO4.5H2O)
Characteristics | Specifications |
---|---|
Cu Content | Min 25.10% + |
Assay | Min 98.5% |
Appearance | Dark Blue Sugar Crystal (Powder 2mm) |
pH of 5 % Solution | Not Less Than 3.5 |
Solubility | 99.5% |
Iron as ‘Fe’ | Max 100 ppm |
Chloride as ‘Cl’ | Max 10 ppm |
Lead, Arsenic, Cadmium | Not Detected |
* We are also manufacturing special USP pass Copper Sulphate Pentahydrate As per Requirement
Packaging
COPPER SULPHATE ANHYDROUS (CUSO4.H2O)
Characteristics | Specifications |
---|---|
Cu Content | Min 35% + |
Assay | Min 98.5% |
Appearance | Off White(Light Green) Powder |
pH of 5 % Solution | Not Less Than 3.0 |
Solubility | 99.5% |
Iron as ‘Fe’ | Max 100 ppm |
Chloride as ‘Cl’ | Max 10 ppm |
Lead, Arsenic, Cadmium | Not Detected |
* We are also manufacturing Copper Sulphate Anhydrous 39% As per Requirement
Packaging
ZINC SULPHATE MONOHYDRATE (ZNSO4.H2O )
Characteristics | Specifications |
---|---|
Cu Content | Min 33% + |
Appearance | White Free Flow Powder |
pH of 5 % Solution | Not Less Than 4 |
Solubility | Min 99% |
Magnesium | Max 0.002% |
Copper | Max 0.1% |
Lead | Max 0.003% |
Packaging
MANGANESE SULPHATE MONOHYDRATE(MNSO4.H2O )
Characteristics | Specifications |
---|---|
Mn Content/td> | Min 32% + |
Assay | Min 98.5% |
Appearance | Light Pink Free Flow Powder |
Solubility | 99.5% |
Arsenic | Max 2 PPM |
Fe | Max 0.01% |
Chloride as ‘Cl’ | Max 0.04% |
Lead | Max 15 PPM |
Packaging
ZINC OXIDE
Using French Process to manufacture Zinc Oxide in which oxide is produced by oxidation of Zinc metal at elevated temperatures.
Feed Grade Zinc Oxide Also Known as :- Poultry Grade, Animal Grade
Test Parameters | Unit | Value | Value |
---|---|---|---|
Apperance | Brown Powder | Off white/White Powder | |
Zinc Oxide as Zno | % Min | 90 | 90 |
Zinc as Zn | % Min | 72 | 72 |
Loss on Ignition | % Max | 0.30 | 0.30 |
Sieve Residue (325 Mesh) | % Max | 0.1 | 0.1 |
Matter Insoluble in HCL | % Max | 0.10 | 0.10 |
Nitrogen Surface Area | m²/g | 4.0 to 5.5 | 4.0 to 5.5 |
Lead(Pb) | ppm Max | 500 | 400 |
Cadmiun (Cd) | ppm Max | 100 | 100 |
Mercury (Hg) | ppm Max | 10 | 10 |
Arsenic (As) | ppm Max | 20 | 20 |
.Dioxin & PCB | NIL | NIL |
Packaging
- Standard Packing: 25 Kg & 1000 Kg Big bag
- Note: Color can differ from light brown to dark brown lot to lot and with the same lot also.